70th Anniversary Dinner - taxfoundation

Featured pictures

Welcome

Tax Foundation 70th Anniversary Dinner November 15, 2007 Four Season Hotel Washington, DC

Recent pictures

Annual Dinner

Tax Foundation at 70 02 -- 11-15-07.jpg
Tax Foundation at 70 02 -- 11-15-07.jpg
Tax Foundation at 70 02 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 04 -- 11-15-07.jpg
Tax Foundation at 70 04 -- 11-15-07.jpg
Tax Foundation at 70 04 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 01 -- 11-15-07.jpg
Tax Foundation at 70 01 -- 11-15-07.jpg
Tax Foundation at 70 01 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 03 -- 11-15-07.jpg
Tax Foundation at 70 03 -- 11-15-07.jpg
Tax Foundation at 70 03 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 07 -- 11-15-07.jpg
Tax Foundation at 70 07 -- 11-15-07.jpg
Tax Foundation at 70 07 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 06 -- 11-15-07.jpg
Tax Foundation at 70 06 -- 11-15-07.jpg
Tax Foundation at 70 06 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 05 -- 11-15-07.jpg
Tax Foundation at 70 05 -- 11-15-07.jpg
Tax Foundation at 70 05 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 08 -- 11-15-07.jpg
Tax Foundation at 70 08 -- 11-15-07.jpg
Tax Foundation at 70 08 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 11 -- 11-15-07.jpg
Tax Foundation at 70 11 -- 11-15-07.jpg
Tax Foundation at 70 11 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 100 -- 11-15-07.jpg
Tax Foundation at 70 100 -- 11-15-07.jpg
Tax Foundation at 70 100 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 09 -- 11-15-07.jpg
Tax Foundation at 70 09 -- 11-15-07.jpg
Tax Foundation at 70 09 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 12 -- 11-15-07.jpg
Tax Foundation at 70 12 -- 11-15-07.jpg
Tax Foundation at 70 12 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 13 -- 11-15-07.jpg
Tax Foundation at 70 13 -- 11-15-07.jpg
Tax Foundation at 70 13 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 14 -- 11-15-07.jpg
Tax Foundation at 70 14 -- 11-15-07.jpg
Tax Foundation at 70 14 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 15 -- 11-15-07.jpg
Tax Foundation at 70 15 -- 11-15-07.jpg
Tax Foundation at 70 15 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 16 -- 11-15-07.jpg
Tax Foundation at 70 16 -- 11-15-07.jpg
Tax Foundation at 70 16 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 18 -- 11-15-07.jpg
Tax Foundation at 70 18 -- 11-15-07.jpg
Tax Foundation at 70 18 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 19 -- 11-15-07.jpg
Tax Foundation at 70 19 -- 11-15-07.jpg
Tax Foundation at 70 19 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 17 -- 11-15-07.jpg
Tax Foundation at 70 17 -- 11-15-07.jpg
Tax Foundation at 70 17 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 20 -- 11-15-07.jpg
Tax Foundation at 70 20 -- 11-15-07.jpg
Tax Foundation at 70 20 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 21 -- 11-15-07.jpg
Tax Foundation at 70 21 -- 11-15-07.jpg
Tax Foundation at 70 21 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 22 -- 11-15-07.jpg
Tax Foundation at 70 22 -- 11-15-07.jpg
Tax Foundation at 70 22 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 23 -- 11-15-07.jpg
Tax Foundation at 70 23 -- 11-15-07.jpg
Tax Foundation at 70 23 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 24 -- 11-15-07.jpg
Tax Foundation at 70 24 -- 11-15-07.jpg
Tax Foundation at 70 24 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 25 -- 11-15-07.jpg
Tax Foundation at 70 25 -- 11-15-07.jpg
Tax Foundation at 70 25 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 26 -- 11-15-07.jpg
Tax Foundation at 70 26 -- 11-15-07.jpg
Tax Foundation at 70 26 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 27 -- 11-15-07.jpg
Tax Foundation at 70 27 -- 11-15-07.jpg
Tax Foundation at 70 27 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 28 -- 11-15-07.jpg
Tax Foundation at 70 28 -- 11-15-07.jpg
Tax Foundation at 70 28 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 29 -- 11-15-07.jpg
Tax Foundation at 70 29 -- 11-15-07.jpg
Tax Foundation at 70 29 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 30 -- 11-15-07.jpg
Tax Foundation at 70 30 -- 11-15-07.jpg
Tax Foundation at 70 30 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 31 -- 11-15-07.jpg
Tax Foundation at 70 31 -- 11-15-07.jpg
Tax Foundation at 70 31 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 32 -- 11-15-07.jpg
Tax Foundation at 70 32 -- 11-15-07.jpg
Tax Foundation at 70 32 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 33 -- 11-15-07.jpg
Tax Foundation at 70 33 -- 11-15-07.jpg
Tax Foundation at 70 33 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 34 -- 11-15-07.jpg
Tax Foundation at 70 34 -- 11-15-07.jpg
Tax Foundation at 70 34 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 36 -- 11-15-07.jpg
Tax Foundation at 70 36 -- 11-15-07.jpg
Tax Foundation at 70 36 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 35 -- 11-15-07.jpg
Tax Foundation at 70 35 -- 11-15-07.jpg
Tax Foundation at 70 35 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 37 -- 11-15-07.jpg
Tax Foundation at 70 37 -- 11-15-07.jpg
Tax Foundation at 70 37 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 38 -- 11-15-07.jpg
Tax Foundation at 70 38 -- 11-15-07.jpg
Tax Foundation at 70 38 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 39 -- 11-15-07.jpg
Tax Foundation at 70 39 -- 11-15-07.jpg
Tax Foundation at 70 39 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 40 -- 11-15-07.jpg
Tax Foundation at 70 40 -- 11-15-07.jpg
Tax Foundation at 70 40 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 41 -- 11-15-07.jpg
Tax Foundation at 70 41 -- 11-15-07.jpg
Tax Foundation at 70 41 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 42 -- 11-15-07.jpg
Tax Foundation at 70 42 -- 11-15-07.jpg
Tax Foundation at 70 42 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 43 -- 11-15-07.jpg
Tax Foundation at 70 43 -- 11-15-07.jpg
Tax Foundation at 70 43 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 44 -- 11-15-07.jpg
Tax Foundation at 70 44 -- 11-15-07.jpg
Tax Foundation at 70 44 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 45 -- 11-15-07.jpg
Tax Foundation at 70 45 -- 11-15-07.jpg
Tax Foundation at 70 45 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 46 -- 11-15-07.jpg
Tax Foundation at 70 46 -- 11-15-07.jpg
Tax Foundation at 70 46 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 47 -- 11-15-07.jpg
Tax Foundation at 70 47 -- 11-15-07.jpg
Tax Foundation at 70 47 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 48 -- 11-15-07.jpg
Tax Foundation at 70 48 -- 11-15-07.jpg
Tax Foundation at 70 48 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 49 -- 11-15-07.jpg
Tax Foundation at 70 49 -- 11-15-07.jpg
Tax Foundation at 70 49 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 50 -- 11-15-07.jpg
Tax Foundation at 70 50 -- 11-15-07.jpg
Tax Foundation at 70 50 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 51 -- 11-15-07.jpg
Tax Foundation at 70 51 -- 11-15-07.jpg
Tax Foundation at 70 51 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 52 -- 11-15-07.jpg
Tax Foundation at 70 52 -- 11-15-07.jpg
Tax Foundation at 70 52 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 53 -- 11-15-07.jpg
Tax Foundation at 70 53 -- 11-15-07.jpg
Tax Foundation at 70 53 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 54 -- 11-15-07.jpg
Tax Foundation at 70 54 -- 11-15-07.jpg
Tax Foundation at 70 54 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 55 -- 11-15-07.jpg
Tax Foundation at 70 55 -- 11-15-07.jpg
Tax Foundation at 70 55 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 56 -- 11-15-07.jpg
Tax Foundation at 70 56 -- 11-15-07.jpg
Tax Foundation at 70 56 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 57 -- 11-15-07.jpg
Tax Foundation at 70 57 -- 11-15-07.jpg
Tax Foundation at 70 57 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 58 -- 11-15-07.jpg
Tax Foundation at 70 58 -- 11-15-07.jpg
Tax Foundation at 70 58 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 59 -- 11-15-07.jpg
Tax Foundation at 70 59 -- 11-15-07.jpg
Tax Foundation at 70 59 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 60 -- 11-15-07.jpg
Tax Foundation at 70 60 -- 11-15-07.jpg
Tax Foundation at 70 60 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 61 -- 11-15-07.jpg
Tax Foundation at 70 61 -- 11-15-07.jpg
Tax Foundation at 70 61 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 63 -- 11-15-07.jpg
Tax Foundation at 70 63 -- 11-15-07.jpg
Tax Foundation at 70 63 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 62 -- 11-15-07.jpg
Tax Foundation at 70 62 -- 11-15-07.jpg
Tax Foundation at 70 62 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 64 -- 11-15-07.jpg
Tax Foundation at 70 64 -- 11-15-07.jpg
Tax Foundation at 70 64 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 65 -- 11-15-07.jpg
Tax Foundation at 70 65 -- 11-15-07.jpg
Tax Foundation at 70 65 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 67 -- 11-15-07.jpg
Tax Foundation at 70 67 -- 11-15-07.jpg
Tax Foundation at 70 67 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 66 -- 11-15-07.jpg
Tax Foundation at 70 66 -- 11-15-07.jpg
Tax Foundation at 70 66 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 68 -- 11-15-07.jpg
Tax Foundation at 70 68 -- 11-15-07.jpg
Tax Foundation at 70 68 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 69 -- 11-15-07.jpg
Tax Foundation at 70 69 -- 11-15-07.jpg
Tax Foundation at 70 69 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 70 -- 11-15-07.jpg
Tax Foundation at 70 70 -- 11-15-07.jpg
Tax Foundation at 70 70 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 71 -- 11-15-07.jpg
Tax Foundation at 70 71 -- 11-15-07.jpg
Tax Foundation at 70 71 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 72 -- 11-15-07.jpg
Tax Foundation at 70 72 -- 11-15-07.jpg
Tax Foundation at 70 72 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 73 -- 11-15-07.jpg
Tax Foundation at 70 73 -- 11-15-07.jpg
Tax Foundation at 70 73 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 74 -- 11-15-07.jpg
Tax Foundation at 70 74 -- 11-15-07.jpg
Tax Foundation at 70 74 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 75 -- 11-15-07.jpg
Tax Foundation at 70 75 -- 11-15-07.jpg
Tax Foundation at 70 75 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 77 -- 11-15-07.jpg
Tax Foundation at 70 77 -- 11-15-07.jpg
Tax Foundation at 70 77 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 76 -- 11-15-07.jpg
Tax Foundation at 70 76 -- 11-15-07.jpg
Tax Foundation at 70 76 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 78 -- 11-15-07.jpg
Tax Foundation at 70 78 -- 11-15-07.jpg
Tax Foundation at 70 78 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 79 -- 11-15-07.jpg
Tax Foundation at 70 79 -- 11-15-07.jpg
Tax Foundation at 70 79 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 80 -- 11-15-07.jpg
Tax Foundation at 70 80 -- 11-15-07.jpg
Tax Foundation at 70 80 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 81 -- 11-15-07.jpg
Tax Foundation at 70 81 -- 11-15-07.jpg
Tax Foundation at 70 81 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 82 -- 11-15-07.jpg
Tax Foundation at 70 82 -- 11-15-07.jpg
Tax Foundation at 70 82 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 83 -- 11-15-07.jpg
Tax Foundation at 70 83 -- 11-15-07.jpg
Tax Foundation at 70 83 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 84 -- 11-15-07.jpg
Tax Foundation at 70 84 -- 11-15-07.jpg
Tax Foundation at 70 84 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 85 -- 11-15-07.jpg
Tax Foundation at 70 85 -- 11-15-07.jpg
Tax Foundation at 70 85 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 86 -- 11-15-07.jpg
Tax Foundation at 70 86 -- 11-15-07.jpg
Tax Foundation at 70 86 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 87 -- 11-15-07.jpg
Tax Foundation at 70 87 -- 11-15-07.jpg
Tax Foundation at 70 87 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 89 -- 11-15-07.jpg
Tax Foundation at 70 89 -- 11-15-07.jpg
Tax Foundation at 70 89 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 88 -- 11-15-07.jpg
Tax Foundation at 70 88 -- 11-15-07.jpg
Tax Foundation at 70 88 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 90 -- 11-15-07.jpg
Tax Foundation at 70 90 -- 11-15-07.jpg
Tax Foundation at 70 90 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 91 -- 11-15-07.jpg
Tax Foundation at 70 91 -- 11-15-07.jpg
Tax Foundation at 70 91 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 93 -- 11-15-07.jpg
Tax Foundation at 70 93 -- 11-15-07.jpg
Tax Foundation at 70 93 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 92 -- 11-15-07.jpg
Tax Foundation at 70 92 -- 11-15-07.jpg
Tax Foundation at 70 92 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 94 -- 11-15-07.jpg
Tax Foundation at 70 94 -- 11-15-07.jpg
Tax Foundation at 70 94 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 95 -- 11-15-07.jpg
Tax Foundation at 70 95 -- 11-15-07.jpg
Tax Foundation at 70 95 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 97 -- 11-15-07.jpg
Tax Foundation at 70 97 -- 11-15-07.jpg
Tax Foundation at 70 97 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 98 -- 11-15-07.jpg
Tax Foundation at 70 98 -- 11-15-07.jpg
Tax Foundation at 70 98 -- 11-15-07.jpg 2007-11-15
Tax Foundation at 70 99 -- 11-15-07.jpg
Tax Foundation at 70 99 -- 11-15-07.jpg
Tax Foundation at 70 99 -- 11-15-07.jpg 2007-11-15

Latest news


Members

Lisa H

Comments

Favorite links

Related Pages

taxfoundation

1/29/2012 4:05:27 AM