Tees Valley Riders - Sportive 2012

Results

Over 50 people entered out very first challenge Sportive event, what a great day! We've had lots of really positive feedback, and we're looking forward to next year's events already! Results from the two events are below.

See some photos from the events in our Facebook group and on Cyclesportphotos.com
 
Maxi Event


Bib Forename Surname Start Time Overall Time Position
4 Rob Brixey 9:02:13 AM  02:49:28.95 1
47 Les Wheatcroft 9:02:10 AM  02:49:29.80 2
1 Chris Allday 9:05:54 AM  02:54:15.75 3
35 Michael Greener 9:02:16 AM  02:59:06.80 4
31 Peter Phillips 9:02:11 AM  02:59:11.90 5
41 Jim Allen 9:02:20 AM  03:02:03.50 6
22 Michael Watson 9:05:48 AM  03:04:33.80 7
7 Phil Cornforth 9:11:34 AM  03:04:38.80 8
29 Chris Coapes 9:02:19 AM  03:10:57.65 9
24 Paul Steele 9:11:34 AM  03:12:05.55 10
14 Louise Morris 9:05:50 AM  03:14:21.40 11
6 Steven Carter 9:02:17 AM  03:16:32.85 12
34 Gary Atkinson 9:02:17 AM  03:17:48.05 13
46 Oliveer Hall 9:05:58 AM  03:21:52.45 14
45 Robin Coon 9:05:57 AM  03:21:53.70 15
15 Dainius Narsutis 9:02:12 AM  03:22:08.00 16
36 John Clennett 9:02:12 AM  03:23:33.75 17
27 Sean Walton 9:02:14 AM  03:29:45.80 18
30 Stephen Mcdougall 9:02:14 AM  03:34:02.25 19
12 Chris Kirby 9:06:00 AM  03:36:13.35 20
40 Derek Boyd 9:02:18 AM  03:41:56.35 21
37 John Laking 9:05:51 AM  03:46:32.55 22
2 Tim Aston 9:02:20 AM  03:50:00.75 23
26 David Brunton 9:02:19 AM  03:50:02.80 24
44 Neil Stainforth 9:02:14 AM  03:50:08.10 25
3 Michelle Ball 9:05:56 AM  03:58:41.55 26
23 Alan Ball 9:05:56 AM  03:58:41.95 27
33 Alastair Wolf 9:08:58 AM  04:02:15.40 28
16 Dainius Narsutis Junior 9:02:11 AM  04:23:30.45 29
43 James Murgatroyd 9:05:53 AM  04:24:59.65 30
42 Tony Morrell 9:05:52 AM  04:25:02.25 31
48 Joanne Clough 9:08:59 AM  04:29:02.65 32
32 Susan Wolf 9:08:59 AM  04:29:03.30 33
18 Christopher Stanley 9:05:49 AM  04:40:49.60 34
19 Paula Stanley 9:05:53 AM  04:40:50.05 35
10 Alan Jukes 9:02:17 AM  04:49:39.70 36
20 Richard Swan 9:02:15 AM  04:49:39.90 37
28 Matthew Allinson 9:02:13 AM  04:49:46.50 38


Midi Event



Bib Forename Surname Start Time Overall Time Position
59 Antony Kirton 9:59:09 AM  01:48:52.05 1
55 Luca Cladaralo 9:59:07 AM  02:24:51.10 2
56 John Cladaralo 9:59:07 AM  02:24:52.30 3
79 Hazel Wright 9:59:04 AM  02:27:18.60 4
77 Jacki Patrickson 9:59:05 AM  02:27:19.10 5
57 Chris Orr 9:59:06 AM  02:28:59.35 6
60 Craig Cowley 9:59:04 AM  02:29:02.65 7
52 Roma Tate 9:59:01 AM  02:43:29.00 8
58 Ryan Burnett 9:59:01 AM  02:46:28.50 9
21 Ian Kemp 9:05:55 AM  03:00:13.05 10
54 Callum McGurk 9:59:02 AM  03:15:35.95 11
53 Andy McGurk 9:59:03 AM  03:16:18.95 12
51 Deborah Gibson 9:59:02 AM  03:16:19.60 13





Tees Valley Riders Sportive Event

http://www.britishcycling.org.uk/events/details/78324/Tees-Valley-Riders-Sportive
 

Fancy testing yourself out with a little cycling challenge? Why not enter our sportive, supported by Middlesbrough Council and British Cycling. The day comprises three events; a Breeze women’s only ride of 30 miles, an open event for all at 30 miles (Midi) and finally a longer 51 mile challenge ride (Maxi).

The sportive will start and finish at the Middlesbrough Cycle Circuit where Dr Bike will be on hand, courtesy of Middlesbrough Cycle Centre, to check participants’ bikes prior to setting off on the challenge rides.

The routes quickly take riders out into the wonderful countryside that surrounds Middlesbrough and participants will be quickly enjoying quiet country lanes before heading back to the Middlesbrough Cycle Circuit for a well earned rest and cuppa! This is an event that offers riders of all abilities the opportunity to challenge themselves without having to enter an event with a killer profile.

Each rider will be issued with a timing chip and will then set off on their chosen route following a clearly defined route. Riders on each of the challenge distances will have the chance to grab a breather and some fuel at a well stocked feed station.


Route maps

Maxi Event route map
Breeze & Midi Events route map

Related Pages

teesvalleyriders
What's New?
Sportive 2013
Calendar
Pictures & Videos
Ride levels
Q & A
Message Board
Rides
About us
How to Use
Sportive 2012

5/22/2013 4:40:09 AM